| Calls for period July-11 to June-12 | ||||
| Alarm - DBA | 12 | |||
| Alarm - Domestic | 1 | |||
| Assist Govt Agency | 0 | |||
| Campian Fires | 0 | |||
| Community Service | 0 | |||
| Fire Incident | 8 | |||
| HAZMAT | 0 | |||
| MVA | 8 | |||
| Rescue RAR | 0 | |||
| Smoke Investigation | 0 | |||
| Structure Fire | 5 | |||
| Support other Brigades | 1 | |||
| Vegetation Fire | 11 | |||
| Vehicle Fire | 2 | |||
| Total till | 48 | |||
| Calls for period July-10 to June-11 | Calls for period July-09 to June-10 | |||
| Alarm - DBA | 14 | Alarm - DBA | 8 | |
| Alarm - Domestic | 6 | Alarm - Domestic | 4 | |
| Assist Govt Agency | 1 | Assist Govt Agency | 3 | |
| Campian Fires | 0 | Campian Fires | 0 | |
| Community Service | 1 | Community Service | 8 | |
| Fire Incident | 6 | Fire Incident | 6 | |
| HAZMAT | 1 | HAZMAT | 0 | |
| MVA | 3 | MVA | 3 | |
| Rescue RAR | 3 | Rescue RAR | 4 | |
| Smoke Investigation | 2 | Smoke Investigation | 3 | |
| Structure Fire | 11 | Structure Fire | 6 | |
| Support other Brigades | 7 | Support other Brigades | 5 | |
| Vegetation Fire | 5 | Vegetation Fire | 20 | |
| Vehicle Fire | 0 | Vehicle Fire | 2 | |
| Total | 60 | Total | 72 | |
| Calls for period July-08 to June-09 | Calls for period July-07 to June-08 | |||
| Alarm - DBA | 2 | Alarm - DBA | 4 | |
| Alarm - Domestic | 2 | Alarm - Domestic | 0 | |
| Assist Govt Agency | 0 | Assist Govt Agency | 3 | |
| Campian Fires | 1 | Campian Fires | 1 | |
| Community Service | 0 | Community Service | 0 | |
| Fire Incident | 4 | Fire Incident | 7 | |
| HAZMAT | 2 | HAZMAT | 0 | |
| MVA | 4 | MVA | 7 | |
| Rescue RAR | 4 | Rescue RAR | 3 | |
| Smoke Investigation | 1 | Smoke Investigation | 2 | |
| Structure Fire | 6 | Structure Fire | 5 | |
| Support other Brigades | 15 | Support other Brigades | 18 | |
| Vegetation Fire | 10 | Vegetation Fire | 22 | |
| Vehicle Fire | 5 | Vehicle Fire | 2 | |
| Total | 56 | Total | 74 | |
| Calls for period July-06 to June-07 | Calls for period July-05 to June-06 | |||
| Alarm - DBA | 10 | Alarm - DBA | 7 | |
| Alarm - Domestic | 4 | Alarm - Domestic | 5 | |
| Assist Govt Agency | 0 | Assist Govt Agency | 0 | |
| Campian Fires | 4 | Campian Fires | 3 | |
| Community Service | 0 | Community Service | 0 | |
| Fire Incident | 6 | Fire Incident | 5 | |
| HAZMAT | 0 | HAZMAT | 1 | |
| MVA | 2 | MVA | 2 | |
| Rescue RAR | 3 | Rescue RAR | 0 | |
| Smoke Investigation | 0 | Smoke Investigation | 1 | |
| Structure Fire | 5 | Structure Fire | 5 | |
| Support other Brigades | 16 | Support other Brigades | 9 | |
| Vegetation Fire | 10 | Vegetation Fire | 9 | |
| Vehicle Fire | 1 | Vehicle Fire | 0 | |
| Total | 61 | Total | 47 | |

